MySQL NDB Cluster API 开发人员指南 / 第 4 章 MySQL NDB Cluster Connector for Java / 4.3 ClusterJ API 参考 / 4.3.4 常量字段值 /
4.3.4.1 com.mysql.clusterj.*
表 4.117 com.mysql.clusterj.*
姓名 | 描述 |
---|---|
DEFAULT_PROPERTY_CLUSTER_BYTE_BUFFER_POOL_SIZES | "256, 10240, 102400, 1048576" |
DEFAULT_PROPERTY_CLUSTER_CONNECT_AUTO_INCREMENT_BATCH_SIZE | 10 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_AUTO_INCREMENT_START | 1个 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_AUTO_INCREMENT_STEP | 1个 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_DELAY | 5个 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_RETRIES | 4个 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_TIMEOUT_AFTER | 20 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_TIMEOUT_BEFORE | 30 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_TIMEOUT_MGM | 30000 |
DEFAULT_PROPERTY_CLUSTER_CONNECT_VERBOSE | 0 |
DEFAULT_PROPERTY_CLUSTER_DATABASE | “测试” |
DEFAULT_PROPERTY_CLUSTER_MAX_TRANSACTIONS | 4个 |
DEFAULT_PROPERTY_CONNECTION_POOL_RECV_THREAD_ACTIVATION_THRESHOLD | 8个 |
DEFAULT_PROPERTY_CONNECTION_POOL_SIZE | 1个 |
DEFAULT_PROPERTY_CONNECTION_RECONNECT_TIMEOUT | 0 |
ENV_CLUSTERJ_LOGGER_FACTORY_NAME | “CLUSTERJ_LOGGER_FACTORY” |
PROPERTY_CLUSTER_BYTE_BUFFER_POOL_SIZES | “com.mysql.clusterj.byte.buffer.pool.sizes” |
PROPERTY_CLUSTER_CONNECTION_SERVICE | “com.mysql.clusterj.connection.service” |
PROPERTY_CLUSTER_CONNECTSTRING | “com.mysql.clusterj.connectstring” |
PROPERTY_CLUSTER_CONNECT_AUTO_INCREMENT_BATCH_SIZE | “com.mysql.clusterj.connect.autoincrement.batchsize” |
PROPERTY_CLUSTER_CONNECT_AUTO_INCREMENT_START | “com.mysql.clusterj.connect.autoincrement.offset” |
PROPERTY_CLUSTER_CONNECT_AUTO_INCREMENT_STEP | “com.mysql.clusterj.connect.autoincrement.increment” |
PROPERTY_CLUSTER_CONNECT_DELAY | “com.mysql.clusterj.connect.delay” |
PROPERTY_CLUSTER_CONNECT_RETRIES | “com.mysql.clusterj.connect.retries” |
PROPERTY_CLUSTER_CONNECT_TIMEOUT_AFTER | “com.mysql.clusterj.connect.timeout.after” |
PROPERTY_CLUSTER_CONNECT_TIMEOUT_BEFORE | “com.mysql.clusterj.connect.timeout.before” |
PROPERTY_CLUSTER_CONNECT_TIMEOUT_MGM | “com.mysql.clusterj.connect.timeout.mgm” |
PROPERTY_CLUSTER_CONNECT_VERBOSE | “com.mysql.clusterj.connect.verbose” |
PROPERTY_CLUSTER_DATABASE | “com.mysql.clusterj.database” |
PROPERTY_CLUSTER_MAX_TRANSACTIONS 个 | “com.mysql.clusterj.max.transactions” |
PROPERTY_CONNECTION_POOL_NODEIDS | “com.mysql.clusterj.connection.pool.nodeids” |
PROPERTY_CONNECTION_POOL_RECV_THREAD_ACTIVATION_THRESHOLD | “com.mysql.clusterj.connection.pool.recv.thread.activation.threshold” |
PROPERTY_CONNECTION_POOL_RECV_THREAD_CPUIDS | “com.mysql.clusterj.connection.pool.recv.thread.cpuids” |
PROPERTY_CONNECTION_POOL_SIZE | “com.mysql.clusterj.connection.pool.size” |
PROPERTY_CONNECTION_RECONNECT_TIMEOUT | “com.mysql.clusterj.connection.reconnect.timeout” |
PROPERTY_DEFER_CHANGES | “com.mysql.clusterj.defer.changes” |
PROPERTY_JDBC_DRIVER_NAME | “com.mysql.clusterj.jdbc.driver” |
PROPERTY_JDBC_PASSWORD | “com.mysql.clusterj.jdbc.密码” |
PROPERTY_JDBC_URL | “com.mysql.clusterj.jdbc.url” |
PROPERTY_JDBC_USERNAME | “com.mysql.clusterj.jdbc.用户名” |
SESSION_FACTORY_SERVICE_CLASS_NAME | “com.mysql.clusterj.SessionFactoryService” |
SESSION_FACTORY_SERVICE_FILE_NAME | “META-INF/services/com.mysql.clusterj.SessionFactoryService” |
表 4.118 com.mysql.clusterj.*
姓名 | 描述 |
---|---|
INDEX_USED | “索引已用” |
扫描类型 | “扫描类型” |
SCAN_TYPE_INDEX_SCAN | “INDEX_SCAN” |
SCAN_TYPE_PRIMARY_KEY | “首要的关键” |
SCAN_TYPE_TABLE_SCAN | “表扫描” |
SCAN_TYPE_UNIQUE_KEY | “UNIQUE_KEY” |