MySQL NDB Cluster 内部手册 / 第 2 章 NDB Cluster 管理客户端 DUMP 命令 /
2.112 转储 7013
- 代码
7013
- 象征
DihDumpLCPState
- 内核块
描述。 提供有关本地检查点状态的基本诊断信息。
示例输出。
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: -- Node 5 LCP STATE --
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: lcpStatus = 0 (update place = 20271)
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: lcpStart = 1 lcpStopGcp = 43780 keepGci = 43773 oldestRestorable = 43773
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: immediateLcpStart = 0 masterLcpNodeId = 5
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 0 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 1 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 2 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 3 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 4 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 5 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 6 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 7 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 8 : status: 1 place: 20191
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: 9 : status: 0 place: 20271
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 5: -- Node 5 LCP STATE --
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: -- Node 6 LCP STATE --
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: lcpStatus = 0 (update place = 22131)
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: lcpStart = 0 lcpStopGcp = 43780 keepGci = 0 oldestRestorable = 0
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: immediateLcpStart = 0 masterLcpNodeId = 5
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 0 : status: 10 place: 21724
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 1 : status: 9 place: 21236
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 2 : status: 2 place: 18414
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 3 : status: 6 place: 18230
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 4 : status: 5 place: 844
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 5 : status: 0 place: 1767
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 6 : status: 0 place: 23722
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 7 : status: 0 place: 0
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 8 : status: 0 place: 0
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: 9 : status: 0 place: 0
2019-07-31 11:42:44 [MgmtSrvr] INFO -- Node 6: -- Node 6 LCP STATE --
附加信息。 [不适用]